CHANNEL LINEUP
| Channel No. | ID | CHANNEL NAME |
| 2 | WTVZ | WB |
| 3 | WTKR | CBS LOCAL |
| 4 | CSN | COMCAST SPORTS NET |
| 5 | ODUi | INFORMATION CHANNEL |
| 6 | WSKY | WSKY-TV |
| 7 | WGBS | INDEPENDENT TV7 |
| 8 | CNN | CNN NEWS |
| 9 | LIFE | LIFETIME |
| 10 | WAVY | NBC LOCAL |
| 11 | ODU11 | FOR FUTURE USE |
| 12 | ESPN | ESPN |
| 13 | WVEC | ABC LOCAL |
| 14 | WVBT | FOX 43 |
| 15 | WHRO | PBS |
| 16 | TNT | TURNER NETWORK TELEVISION |
| 17 | TCN | CARTOON NETWORK |
| 18 | USA | USA NETWORK |
| 19 | FAM | FAMILY CHANNEL |
| 20 | ODU20 | CAMPUS MOVIE CHANNEL |
| 21 | DISNEY | DISNEY CHANNEL |
| 22 | MTV | MUSIC TELEVISION |
| 23 | MSNBC | MSNBC NEWS |
| 24 | TWC | WEATHER CHANNEL |
| 25 | CNBC | MONEY |
| 26 | CNN-HEADLINE | HEADLINE NEWS |
| 27 | WGNT | UPN |
| 28 | A&E | ARTS & ENTERTAINMENT |
| 29 | NICK | NICKELODEON |
| 30 | TLC | LEARNING CHANNEL |
| 31 | TV5 | FRENCH LANGUAGE CHANNEL |
| 32 | COMEDY | COMEDY CENTRAL |
| 33 | CMT | COUNTRY MUSIC TELEVISION |
| 34 | UNIVISION | FOREIGN LANGUAGE TELEVISION |
| 35 | GALAVISION | FOREIGN LANGUAGE TELEVISION |
| 36 | BET | BLACK ENTERTAINMENT TELEVISION |
| 37 | ODU LIVE | UNIVERSITY ACTIVITIES |
| 38 | HGTV | HOMES & GARDEN TELEVISION |
| 39 | FOOD | FOOD NETWORK |
| 40 | SCI FI | SCI-FI CHANNEL |
| 41 | E! | E! ENTERTAINMENT |
| 42 | TBS | SUPERSTATION |
| 43 | ANPL | ANIMAL PLANET |
| 44 | DISNEYTOONS | DISNEY TOONS |
| 45 | BLOOM | BLOOMBERG TELEVISION |
| 46 | FOXNews | FOX NEWS |
| 47 | GSN | GAMESHOW NETWORK |
| 48 | ESPN2 | ESPN2 THE DEUCE |
| 49 | ESPNews | ESPNEWS |
| 50 | ESPNClassics | ESPN CLASSICS |
| 51 | WODU | CAMPUS RADIO NETWORK |
| 52 | FX | FX |
| 53 | VH1 | VIDEO HITS 1 |
| 54 | MTV2 | MUSIC TELEVISION 2 |
| 55 | AMC | AMERICAN MOVIE CLASSICS |
| 56 | TNN | THE NATIONAL NETWORK |
| 57 | COURT TV | COURT TV |
| 58 | DISCOVERY | DISCOVERY CHANNEL |
| 59 | HISTORY | HISTORY CHANNEL |
| 60 | DISNEY-W | DISNEY WEST |
| 62 | MTV U | MUSIC TELEVISION |
| 63 | ESPN U | ESPN |
Local HD Channels
| Channel No. | ID | CHANNEL NAME |
| 3-1 | WTKR | DT CBS LOCAL |
| 10-1 | WAVY | DT NBC LOCAL |
| 13-1 | WVEC | DT ABC LOCAL |
| 15-1 | WHRO | HD PBS |
| 15-2 | WHRO | WORLD PBS |
| 15-3 | WHRO | Kids PBS |
| 27-1 | WGNT | (CW) HD |
| 33-1 | WTVZ | DT |
| 33-2 | WTVZ | SD DT |
| 37-1 | ODU | Live HD |
| 43-1 | WVBT | (Fox 43) DT |
Notice: Users of MonarchVision that have HD TV have to do a channel search to be able to view the HD/DT channels